Touchstone Energy All "A" Classic - Game Box Score
Barbourville Tigers 17-3 vs. Bishop Brossart Mustangs 15-5
Date: 02/03/2006   Time: 11:00 PM-12:21 AM   Site: Richmond KY-EKU McBrayer Arena   Attendance: 7029


Visitors: Bishop Brossart Mustangs 15-5
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Josh KidneyG 1/1 0/0 0/1 2 1 3 4 3 4 1 0 0 19:04
5Matt LloydG 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 4:09
10* Brad SeiterG 1/3 1/2 2/2 5 0 0 0 1 3 0 0 2 24:23
12Luke RebholzG/F 1/3 0/1 0/0 2 1 0 1 0 0 0 0 1 3:49
13Adam FranzenG 2/3 1/2 1/2 6 0 1 1 0 0 1 0 2 14:05
20Brian NiemeyerG/F 0/1 0/0 0/2 0 2 2 4 0 1 1 0 0 3:51
23Ben Ridder 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:19
24Kyle KramerF 0/0 0/0 4/4 4 1 0 1 0 0 2 0 1 4:27
25Zach Hertzenberg 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:58
32Kyle LubbersC 2/5 0/0 3/7 7 4 4 8 4 2 3 0 0 14:49
33* Jimmy UebelF 4/9 3/5 0/0 11 1 4 5 1 4 2 0 1 24:23
34Matthew HansmanF 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 1:39
40* Nathan MutschF 4/7 0/0 1/2 9 1 2 3 3 1 3 1 0 20:00
44* Troy CooperC 4/7 0/0 6/8 14 1 2 3 2 0 1 0 0 20:54
45Greg StortzC 0/1 0/0 0/0 0 1 0 1 0 1 0 0 0 2:10
Team224
Totals20/415/1017/286215203515161517160
Total FG1st Half10/2050.0% 2nd Half10/2147.6% Game20/4148.8%
3 PT FG1st Half3/650.0% 2nd Half2/450.0% Game5/1050.0%
Free Throws1st Half1/250.0% 2nd Half16/2661.5% Game17/2860.7%

Home: Barbourville Tigers 17-3
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Cody MesserG 1/10 0/6 0/0 2 3 1 4 2 0 2 0 1 18:45
4Eddie SmithG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:40
10* Matthew CoxG 1/8 0/2 1/1 3 1 5 6 5 4 4 0 0 22:54
11Garrett ClarkG 1/3 0/1 1/1 3 0 0 0 0 0 3 0 0 6:56
12Michael PoffG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:54
14Daniel DavissonG 0/2 0/1 0/0 0 0 0 0 0 0 1 0 0 3:56
20Luke Ashburn 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 2:24
21Corey MoranF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:42
23* Derek VanoverG 1/2 0/1 2/3 4 0 0 0 1 2 3 0 0 21:15
30* Chris GoodF 2/7 2/3 0/1 6 2 1 3 5 0 2 1 1 23:41
32* Aaron GrubbC 1/1 0/0 0/0 2 0 3 3 5 0 3 0 1 18:36
33Jerry SmithG 0/1 0/0 0/0 0 1 0 1 3 0 0 0 1 15:29
34* Travis CrawfordF 4/5 0/1 1/2 9 0 3 3 1 0 2 1 0 17:41
44Kevin WilliamsonC 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:27
52Bruce Ashburn 0/0 0/0 0/2 0 1 0 1 1 0 0 0 0 1:40
Team1122
Totals11/392/155/10291014242462324160
Total FG1st Half3/1520.0% 2nd Half8/2433.3% Game11/3928.2%
3 PT FG1st Half0/40.00% 2nd Half2/1118.2% Game2/1513.3%
Free Throws1st Half1/425.0% 2nd Half4/666.7% Game5/1050.0%


BBros Barbo BBros Barbo BBros Barbo
Free Throw Pts175 3Pt Points156 Pts/Possession1.130.51
Pts off Turnovers268 2nd Chance Points144 Pts off Bench215
Total Rebounds3524 Team Rebounds42 Dead Ball Reb33
Off Rebound %51.733.3 Def Rebound %66.748.3 Total Rebound %59.340.7
Technical FoulsBBros None
Barbo None
OfficialsBarry Barnes, Wayne Edwards, Bob Hall


Play by Play
Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Bishop Brossart Mustangs 15-5 15 9 18 20 0 0 0 062
Barbourville Tigers 17-3 2 5 13 9 0 0 0 029

CyberSports for Basketball - http://www.cybersportsUSA.com