Touchstone Energy All "A" Classic - Game Box Score
Owensboro Catholic Aces 5-16 vs. Cumberland Redskins 17-3
Date: 02/01/2007   Time: 5:00 p.m.-5:59 ET   Site: Richmond KY-EKU McBrayer Arena   Attendance: 5,887


Visitors: Cumberland Redskins 17-3
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Tyrek SimmonsG 1/1 0/0 0/0 2 0 0 0 0 0 1 0 0 1:58
2* Zach BlantonG 1/1 1/1 0/0 3 1 1 2 3 1 3 0 1 15:53
3* Kyle SimpsonG 7/15 2/7 0/0 16 0 3 3 0 5 2 0 1 25:03
4Michael WashingtonG 1/1 0/0 0/0 2 0 0 0 3 2 0 0 1 13:39
5Kyle HogueF 0/1 0/1 0/0 0 0 0 0 0 0 2 0 0 2:21
10Paul David CreechG 4/4 1/1 0/0 9 0 1 1 0 1 1 0 0 11:08
20* Brooks HogueF 2/3 0/0 0/0 4 1 1 2 0 2 0 0 1 24:00
21Brian PollyF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0:47
23Blayne RutherfordG 1/1 1/1 0/0 3 0 0 0 0 0 1 0 0 1:58
33* Brock LeisgeG 2/4 2/3 0/0 6 1 0 1 1 3 0 0 1 24:00
34Antonio PhillipsF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:39
42* Desmond JohnsonC 5/7 0/0 3/4 13 0 6 6 1 1 0 2 3 29:11
50Blake PolsonF 1/1 0/0 0/0 2 0 1 1 0 0 0 0 1 6:21
55Diontae EllingtonC 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 2:02
Team022
Totals25/397/143/460316199151029160
Total FG1st Half13/2161.9% 2nd Half12/1866.7% Game25/3964.1%
3 PT FG1st Half2/728.6% 2nd Half5/771.4% Game7/1450.0%
Free Throws1st Half0/00.00% 2nd Half3/475.0% Game3/475.0%

Home: Owensboro Catholic Aces 5-16
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2Matt TerryG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:38
3* Will HigdonG 5/10 0/2 0/0 10 0 2 2 0 0 2 0 0 29:39
4Chris TerryG/F 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1:39
5* Bryan McGrawG 0/1 0/1 0/0 0 0 0 0 1 0 2 0 0 16:45
10Adam WeaferG/F 0/2 0/0 0/0 0 0 0 0 0 0 1 0 0 10:33
11John WrightG 0/0 0/0 0/0 0 0 1 1 0 2 0 0 0 1:43
12Ben KnottF 2/3 1/1 2/2 7 0 0 0 0 0 0 0 1 1:39
13* Blake SterlingF 1/5 1/3 0/0 3 3 4 7 1 2 2 0 0 28:30
14Neil LanhamF/C 1/2 0/1 0/0 2 0 0 0 0 0 0 0 0 0:54
15Cole SturgeonG 2/3 1/1 0/0 5 0 0 0 1 1 0 0 0 5:27
23Adam PowersG/F 1/2 0/0 0/0 2 0 0 0 1 0 3 0 0 9:36
31Logan SloanF/C 3/4 0/0 0/0 6 0 0 0 0 0 0 0 2 4:52
32* Wesley TaulC 1/4 0/0 0/2 2 3 1 4 0 0 0 1 0 27:33
33Colin WhitehouseF/C 1/2 0/0 0/0 2 1 0 1 0 0 0 0 0 0:38
44* Will PayneF 3/6 0/0 0/0 6 1 1 2 1 1 1 0 1 19:54
Team123
Totals20/443/92/44591120571114160
Total FG1st Half6/1442.9% 2nd Half14/3046.7% Game20/4445.5%
3 PT FG1st Half0/00.00% 2nd Half3/933.3% Game3/933.3%
Free Throws1st Half0/20.00% 2nd Half2/2100% Game2/450.0%


Cumbe Owens Cumbe Owens Cumbe Owens
Free Throw Pts32 3Pt Points219 Pts/Possession1.250.94
Pts off Turnovers1110 2nd Chance Points56 Pts off Bench1824
Total Rebounds1920 Team Rebounds23 Dead Ball Reb11
Off Rebound %21.436.0 Def Rebound %64.078.6 Total Rebound %48.751.3
Technical FoulsCumbe None
Owens None
OfficialsBrian Sandlin, Jamie Gatewood, Kevin Clayton

Play by Play
Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Cumberland Redskins 17-3 14 14 17 15 0 0 0 060
Owensboro Catholic Aces 5-16 6 6 7 26 0 0 0 045

CyberSports for Basketball - http://www.cybersportsUSA.com