Touchstone Energy All "A" Classic - Game Box Score
Hazard Bulldogs vs. Owensboro Catholic Aces
Date: 01/31/2008   Time: 10:05-11:19 pm ET   Site: Richmond KY-McBrayer Arena   Attendance: 6,256


Visitors: Owensboro Catholic Aces
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2Matt TerryG/F 1/3 0/0 1/2 3 0 2 2 1 0 0 0 2 10:03
3Taylor WellsF 1/1 1/1 0/0 3 0 0 0 0 0 0 0 0 1:42
4Jay FullenwiderC 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 1:42
10Collin WhitehouseF 0/1 0/0 0/0 0 1 0 1 0 0 1 0 0 3:32
11John WrightG/F 0/3 0/1 2/4 2 1 0 1 2 0 1 0 2 10:46
12Logan SloanC 0/4 0/0 0/0 0 1 4 5 1 0 4 0 0 14:46
13* Will HigdonG/F 1/7 0/3 1/3 3 0 0 0 0 0 2 0 0 18:37
14* Neil LanhamF/C 0/3 0/0 0/0 0 0 0 0 0 1 2 0 0 17:41
15* Cole SturgeonG/F 0/1 0/1 0/0 0 0 0 0 2 0 0 0 0 19:32
22* Jon HylandF/C 2/6 0/3 0/0 4 2 4 6 3 0 1 0 1 20:09
23Jonathan HigdonG 1/4 0/2 0/1 2 0 0 0 0 0 3 0 1 10:32
31Drew Fulkerson 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:42
32Jordan SloanC 1/2 0/0 1/2 3 4 1 5 1 0 0 1 0 8:25
33* Will PayneC 2/7 0/0 5/10 9 3 1 4 0 0 2 0 3 20:51
Team123
Totals9/441/1210/22291314271011619160
Total FG1st Half3/1520.0% 2nd Half6/2920.7% Game9/4420.5%
3 PT FG1st Half0/40.00% 2nd Half1/812.5% Game1/128.33%
Free Throws1st Half2/728.6% 2nd Half8/1553.3% Game10/2245.5%

Home: Hazard Bulldogs
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Jonathan CombsG 0/1 0/1 0/0 0 1 0 1 0 0 0 0 0 2:52
2Josh CombsG 1/3 0/0 0/0 2 1 1 2 2 1 1 0 1 12:18
3* Josh KiddG 3/6 0/0 0/2 6 1 1 2 0 2 2 0 0 19:36
10* Cory MartinF 0/4 0/2 0/0 0 2 1 3 2 4 0 0 3 15:54
13* Josh WhitakerG 4/7 3/4 2/4 13 0 3 3 1 3 3 0 1 21:05
15John CollettG 1/1 0/0 0/0 2 1 1 2 0 1 0 0 0 1:42
21Clint ClemonsG 1/3 1/2 0/0 3 1 0 1 0 0 1 0 0 4:19
22Jamie NobleF 1/2 0/0 0/0 2 0 0 0 0 0 1 0 0 3:32
23Michael CampbellF 7/9 0/0 0/1 14 1 4 5 0 2 1 0 1 15:51
24Austin DelpontG 0/1 0/1 0/0 0 0 2 2 0 0 1 0 0 9:31
30* Robert WarrenF 4/6 0/0 0/0 8 3 5 8 3 0 1 1 1 13:49
33Randy LewisG 1/4 0/1 2/2 4 1 1 2 2 2 1 0 2 12:45
35* Justin JonesC 4/6 0/0 1/1 9 1 2 3 3 2 0 1 1 15:23
55Allan FugateC 2/4 0/0 0/0 4 1 3 4 4 0 2 0 0 11:23
Team235
Totals29/574/115/1067162743171714210160
Total FG1st Half14/2948.3% 2nd Half15/2853.6% Game29/5750.9%
3 PT FG1st Half1/520.0% 2nd Half3/650.0% Game4/1136.4%
Free Throws1st Half3/560.0% 2nd Half2/540.0% Game5/1050.0%


OboCa Hazar OboCa Hazar OboCa Hazar
Free Throw Pts105 3Pt Points312 Pts/Possession0.501.14
Pts off Turnovers718 2nd Chance Points614 Pts off Bench1331
Total Rebounds2743 Team Rebounds35 Dead Ball Reb55
Off Rebound %32.553.3 Def Rebound %46.767.5 Total Rebound %38.661.4
3Pt Efficiency-8.3+0.1 Def. Stops2843 Pts/Shot0.531.08
Technical FoulsOboCa None
Hazar None
OfficialsCharlie Chappie, David Smithmire, Charlie Linton

Play by Play
Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Owensboro Catholic Aces 5 3 12 9 0 0 0 029
Hazard Bulldogs 19 13 21 14 0 0 0 067
Largest Lead   Hazar 64 OboCa 26   (38 pts)   Lead Changes   0  Number of Ties   0  
Comments:   Hazard 18-3; Owensboro Catholic 10-9

CyberSports for Basketball - http://www.cybersportsUSA.com