Visitors: Bishop Brossart Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mitch Patterson | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 30:08 |
| 4 | Steve Popovich | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
| 10 | * Jordan Armstrong | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 18:21 |
| 11 | * Joe Webb | G |
3/7 | 2/6 | 0/0 | 8 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 21:15 |
| 14 | Justin Morscher | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
| 15 | Allen Kramer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
| 20 | Drew Kremer | G/F |
2/5 | 0/1 | 4/4 | 8 |
0 | 2 | 2 |
0 | 0 | 4 |
0 | 0 | 16:39 |
| 21 | Nick Hanneken | |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 0:54 |
| 23 | Ben Ridder | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 2:53 |
| 25 | Sean Crowley | F |
| | | | | | | | | | | | DNP |
| 32 | * Jacob Rieger | F |
1/4 | 0/0 | 1/6 | 3 |
2 | 8 | 10 |
4 | 6 | 5 |
0 | 0 | 31:06 |
| 34 | Brian Wolfer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:54 |
| 42 | Nathan Brugger | F/C |
| | | | | | | | | | | | DNP |
| 44 | Zach Hertzenberg | C |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:15 |
| 45 | * Greg Stortz | F/C |
2/4 | 0/1 | 0/0 | 4 |
1 | 3 | 4 |
1 | 2 | 1 |
1 | 0 | 27:53 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 12/28 | 6/15 | 5/10 | 35 | 5 | 17 | 22 | 13 | 9 | 18 | 1 | 1 | 160 |
|---|
| Total FG | 1st Half | 8/16 | 50.0% |
2nd Half | 4/12 | 33.3% |
Game | 12/28 | 42.9% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/8 | 37.5% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/10 | 50.0% |
|
Home: University Heights Blazers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Nakeifer Blane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:54 |
| 2 | * Matt McGowan | |
1/6 | 0/5 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 25:38 |
| 3 | Jordan Grace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 5 | * Donovan Johnson | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 8:54 |
| 10 | Kevin Watkins | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 3:34 |
| 12 | * Tyshawn Edmondson | |
5/11 | 1/2 | 1/2 | 12 |
5 | 3 | 8 |
2 | 2 | 2 |
0 | 3 | 31:06 |
| 14 | DaQuan Brown | |
3/6 | 0/1 | 1/1 | 7 |
0 | 4 | 4 |
0 | 3 | 1 |
0 | 2 | 23:06 |
| 20 | Julius Mack | |
| | | | | | | | | | | | DNP |
| 21 | Marcus Reeves | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 9:43 |
| 25 | Ryan Hudson | |
1/3 | 1/2 | 1/2 | 4 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 10:16 |
| 30 | T J Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
| 32 | * Scotty Hopson | |
7/11 | 0/0 | 5/8 | 19 |
0 | 4 | 4 |
0 | 0 | 0 |
2 | 3 | 31:06 |
| 33 | Jalin Ladd | |
| | | | | | | | | | | | DNP |
| 40 | Andrew Janes | |
| | | | | | | | | | | | DNP |
| 44 | * Stephen Fitzpatrick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 14:17 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 18/41 | 2/11 | 8/13 | 46 | 8 | 14 | 22 | 9 | 8 | 8 | 2 | 10 | 160 |
|---|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 7/17 | 41.2% |
Game | 18/41 | 43.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/4 | 0.00% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/8 | 62.5% |
Game | 8/13 | 61.5% |
|
| BB | UHA |
| BB | UHA |
| BB | UHA |
| Free Throw Pts | 5 | 8 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.76 | 0.98 |
| Pts off Turnovers | 3 | 21 |
2nd Chance Points | 0 | 7 |
Pts off Bench | 14 | 13 |
| Total Rebounds | 22 | 22 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 26.3 | 32.0 |
Def Rebound % | 68.0 | 73.7 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +9.2 | -17.4 |
Def. Stops | 25 | 32 |
Pts/Shot | 1.06 | 0.98 |
| Technical Fouls | BB |
None |
| UHA |
None |
| Officials | Tommy Hutton, Kevin Hembree, Bob Hall |
|
Play by Play
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bishop Brossart Mustangs | 10 | 9 | 6 | 10 | 0 | 0 | 0 | 0 | 35 |
| University Heights Blazers | 14 | 13 | 7 | 12 | 0 | 0 | 0 | 0 | 46 |
|