Visitors: DeSales Colts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Corbin Maynard | G |
0/1 | 0/1 | 6/10 | 6 |
0 | 5 | 5 |
2 | 2 | 2 |
0 | 3 | 32:05 |
| 3 | Robbie Odle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 7:22 |
| 4 | Brandon Brooks | G |
3/9 | 2/6 | 1/2 | 9 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 15:53 |
| 5 | Derek Higdon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jake Sliter | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2:18 |
| 15 | Luke Simmons | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Sam Keehner | F |
0/2 | 0/1 | 0/2 | 0 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 18:32 |
| 21 | * Brandon Ritchie | F |
6/8 | 4/6 | 1/2 | 17 |
1 | 5 | 6 |
3 | 4 | 2 |
0 | 0 | 30:50 |
| 22 | Corum Sanford | G |
1/4 | 1/2 | 4/4 | 7 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 22:08 |
| 23 | * Derek Thornsberry | G |
5/9 | 1/3 | 9/10 | 20 |
0 | 2 | 2 |
3 | 0 | 1 |
1 | 0 | 24:40 |
| 31 | Ryan Blackwell | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| 33 | * Rick Roush | C |
2/8 | 0/0 | 4/8 | 8 |
4 | 3 | 7 |
4 | 3 | 0 |
4 | 2 | 25:28 |
| 40 | Jeremy Harlow | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Evan Bingham | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | 2 | | | |
| Totals | | 17/42 | 8/19 | 25/38 | 67 | 10 | 24 | 34 | 17 | 12 | 12 | 5 | 7 | 180 |
|---|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 3/16 | 18.8% |
OT | 3/3 | 100% |
Game | 17/42 | 40.5% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 1/6 | 16.7% |
OT | 0/0 | 0.00% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 9/14 | 64.3% |
OT | 8/12 | 66.7% |
Game | 25/38 | 65.8% |
|
Home: Glasgow Scotties |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Parker Cash | G |
0/5 | 0/0 | 2/4 | 2 |
2 | 2 | 4 |
5 | 1 | 1 |
0 | 1 | 25:20 |
| 5 | Sammy Bradley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Dean Glass | G |
1/6 | 1/6 | 0/0 | 3 |
0 | 2 | 2 |
2 | 2 | 0 |
1 | 1 | 32:55 |
| 14 | James McCathron | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Hunter Bowles | C |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 10:41 |
| 20 | Price Bell | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Steely Harris | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Cameron Hall | G |
12/34 | 1/7 | 8/11 | 33 |
0 | 5 | 5 |
3 | 2 | 4 |
0 | 2 | 33:42 |
| 34 | Andrew Wade | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 15:34 |
| 40 | LaJuan Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:22 |
| 42 | Allen Kirk | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Kerrington Bradley | C |
7/11 | 0/0 | 1/2 | 15 |
6 | 3 | 9 |
3 | 0 | 1 |
1 | 1 | 25:04 |
| 50 | Mekiah Huffman | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Michael Bradley | F/C |
2/6 | 0/0 | 1/1 | 5 |
5 | 6 | 11 |
3 | 1 | 3 |
0 | 1 | 33:22 |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 22/64 | 2/13 | 12/18 | 58 | 21 | 21 | 42 | 21 | 6 | 11 | 2 | 6 | 180 |
|---|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 13/30 | 43.3% |
OT | 2/8 | 25.0% |
Game | 22/64 | 34.4% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/3 | 33.3% |
OT | 1/5 | 20.0% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/8 | 75.0% |
OT | 0/2 | 0.00% |
Game | 12/18 | 66.7% |
|
| DeSal | Glasg |
| DeSal | Glasg |
| DeSal | Glasg |
| Free Throw Pts | 25 | 12 |
3Pt Points | 24 | 6 |
Pts/Possession | 1.06 | 0.95 |
| Pts off Turnovers | 15 | 14 |
2nd Chance Points | 9 | 21 |
Pts off Bench | 16 | 0 |
| Total Rebounds | 34 | 42 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 32.3 | 46.7 |
Def Rebound % | 53.3 | 67.7 |
Total Rebound % | 44.7 | 55.3 |
| 3Pt Efficiency | +16.0 | -10.8 |
Def. Stops | 35 | 33 |
Pts/Shot | 1.10 | 0.79 |
| Technical Fouls | DeSal |
None |
| Glasg |
None |
| Officials | Johnny Webb, Bryan Sandlin, Charlie Chappie |
|
Play by Play
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DeSales Colts | 16 | 21 | 3 | 13 | 14 | 0 | 0 | 0 | 67 |
| Glasgow Scotties | 7 | 13 | 12 | 21 | 5 | 0 | 0 | 0 | 58 |
|