Visitors: Shelby Valley Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jacob Robinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 3 | * Elisha Justice | G |
1/8 | 0/2 | 2/2 | 4 |
0 | 3 | 3 |
2 | 5 | 4 |
0 | 4 | 31:44 |
| 5 | Logan Lucas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 10 | Zach Ramey | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 14:28 |
| 12 | * Ashley Hatfield | F |
3/8 | 2/4 | 0/0 | 8 |
1 | 10 | 11 |
2 | 3 | 4 |
1 | 0 | 31:44 |
| 14 | Kevin Tackett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Taylor Newsome | F |
5/8 | 0/0 | 2/3 | 12 |
0 | 4 | 4 |
3 | 0 | 1 |
0 | 2 | 28:19 |
| 20 | Jonathan Berger | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 21 | * Cody Varney | G |
3/4 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
2 | 1 | 1 |
2 | 2 | 17:28 |
| 22 | Rusty Roberts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:16 |
| 23 | Tanner Tackett | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 5:17 |
| 24 | * Tyler Newsome | G |
5/9 | 2/3 | 2/3 | 14 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 2 | 29:40 |
| 32 | Trey Roberts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Cody Bentley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Dillon Tackett | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 18/40 | 4/10 | 6/8 | 46 | 5 | 22 | 27 | 12 | 12 | 11 | 3 | 10 | 160 |
|---|
| Total FG | 1st Half | 15/25 | 60.0% |
2nd Half | 3/15 | 20.0% |
Game | 18/40 | 45.0% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 0/3 | 0.00% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 5/7 | 71.4% |
Game | 6/8 | 75.0% |
|
Home: DeSales Colts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Corbin Maynard | G |
2/5 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
3 | 3 | 5 |
0 | 2 | 29:00 |
| 3 | Robbie Odle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:29 |
| 4 | Brandon Brooks | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 16:52 |
| 5 | Derek Higdon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 10 | Jake Sliter | F |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 15 | Luke Simmons | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:16 |
| 20 | * Sam Keehner | F |
3/4 | 0/1 | 0/0 | 6 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 0 | 19:00 |
| 21 | * Brandon Ritchie | F |
2/8 | 0/5 | 0/0 | 4 |
1 | 5 | 6 |
2 | 1 | 2 |
0 | 0 | 26:52 |
| 22 | Corum Sanford | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 3 | 1 |
0 | 0 | 15:55 |
| 23 | * Derek Thornsberry | G |
3/10 | 2/5 | 0/0 | 8 |
1 | 1 | 2 |
0 | 1 | 2 |
1 | 1 | 24:27 |
| 31 | Ryan Blackwell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Rick Roush | C |
4/7 | 0/0 | 2/3 | 10 |
1 | 4 | 5 |
4 | 1 | 1 |
0 | 1 | 23:05 |
| 40 | Jeremy Harlow | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 44 | Evan Bingham | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 16/42 | 3/17 | 2/4 | 37 | 6 | 18 | 24 | 13 | 12 | 12 | 1 | 4 | 160 |
|---|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 7/22 | 31.8% |
Game | 16/42 | 38.1% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/8 | 12.5% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/4 | 50.0% |
|
| ShVal | DeSal |
| ShVal | DeSal |
| ShVal | DeSal |
| Free Throw Pts | 6 | 2 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.94 | 0.76 |
| Pts off Turnovers | 15 | 9 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 2 | 4 |
| Total Rebounds | 27 | 24 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 21.7 | 21.4 |
Def Rebound % | 78.6 | 78.3 |
Total Rebound % | 52.9 | 47.1 |
| 3Pt Efficiency | +8.9 | -17.0 |
Def. Stops | 34 | 29 |
Pts/Shot | 1.05 | 0.84 |
| Technical Fouls | ShVal |
None |
| DeSal |
None |
| Officials | Jim Dyehouse, Kevin Driver, Terry Coldiron |
|
Play by Play
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shelby Valley Wildcats | 20 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 46 |
| DeSales Colts | 13 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 37 |
|