Touchstone Energy All "A" Classic - Game Box Score
Shelby Valley Wildcats vs. Danville Admirals
Date: 01/29/2010   Time: 10:35 p.m.-11:53   Site: Richmond KY-EKU McBrayer Arena   Attendance: 0


Visitors: Danville Admirals
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Tryston FordG 0/1 0/0 2/2 2 1 1 2 0 1 0 0 0 7:28
2Iman JonesG 1/2 0/0 0/0 2 0 0 0 0 0 0 0 0 3:10
3Heath MountjoyG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:56
4* Duran ElmoreG 6/16 0/1 2/3 14 0 1 1 2 3 4 0 0 29:36
5Hunter MountjoyF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:10
10Rob CaudillG 1/2 0/0 1/3 3 1 1 2 0 0 0 0 1 2:24
15Tevin RainesF 0/1 0/0 0/0 0 0 2 2 2 0 0 0 0 4:58
21Cameron BurgessF 3/3 0/0 1/2 7 2 6 8 4 1 6 0 0 14:23
23* Jordan GoodmanF 1/4 0/0 0/0 2 2 2 4 4 0 2 1 0 13:14
24* Jacody TaylorG 8/18 4/6 1/2 21 0 0 0 1 0 4 0 2 28:50
30Devontae AlcornC 0/0 0/0 1/2 1 1 0 1 0 0 0 2 0 3:10
32Tanner GoodmanF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 3:10
34Demarcus WaltonC 1/2 0/0 0/0 2 0 0 0 0 0 1 1 1 10:06
35* Colin TurnerC 1/3 0/0 0/0 2 2 3 5 2 0 0 2 0 14:59
43* Max MeckesG 0/2 0/1 0/0 0 0 3 3 0 0 1 0 2 19:26
Team415
Totals22/544/88/14561321341551966160
Total FG1st Half12/3040.0% 2nd Half10/2441.7% Game22/5440.7%
3 PT FG1st Half1/333.3% 2nd Half3/560.0% Game4/850.0%
Free Throws1st Half3/3100% 2nd Half5/1145.5% Game8/1457.1%

Home: Shelby Valley Wildcats
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2Jacob RobinsonG 0/0 0/0 0/0 0 0 0 0 3 0 0 0 0 1:41
3* Elisha JusticeG 7/11 2/5 3/4 19 0 2 2 2 2 1 0 4 28:10
5Logan LucasG 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 3:50
10Zach RameyG 1/4 1/4 0/0 3 1 0 1 0 0 0 0 1 10:02
12* Ashley HatfieldF 5/11 3/5 2/3 15 0 6 6 2 3 2 1 3 24:16
14Kevin TackettF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:31
15* Taylor NewsomeF 7/9 0/0 1/3 15 4 2 6 4 2 0 1 0 23:55
20Jonathan BergerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:43
21* Cody VarneyG 3/6 1/1 1/2 8 1 3 4 1 3 1 2 1 19:58
22Rusty RobertsG 0/2 0/1 0/0 0 0 0 0 0 0 1 0 0 3:30
23Tanner TackettF 1/1 0/0 0/0 2 1 1 2 0 0 1 1 0 8:37
24* Tyler NewsomeG 7/14 0/2 2/2 16 1 2 3 2 5 5 0 1 27:48
32Trey RobertsG 0/0 0/0 0/0 0 0 2 2 0 1 1 0 0 4:01
33Steven AdkinsG 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 0:31
40Dillon TackettC 1/1 0/0 0/0 2 0 2 2 0 0 0 0 0 2:27
Team516
Totals32/617/209/1480132134151612510160
Total FG1st Half15/3148.4% 2nd Half17/3056.7% Game32/6152.5%
3 PT FG1st Half6/1540.0% 2nd Half1/520.0% Game7/2035.0%
Free Throws1st Half4/757.1% 2nd Half5/771.4% Game9/1464.3%


Danvi ShVal Danvi ShVal Danvi ShVal
Free Throw Pts89 3Pt Points1221 Pts/Possession0.851.21
Pts off Turnovers825 2nd Chance Points1011 Pts off Bench177
Total Rebounds3434 Team Rebounds56 Dead Ball Reb40
Off Rebound %38.238.2 Def Rebound %61.861.8 Total Rebound %50.050.0
3Pt Efficiency+23.9-5.7 Def. Stops3340 Pts/Shot0.921.18
Technical FoulsDanvi Jordan Goodman
ShVal None
OfficialsThad Padon, Terry Coldiron, Bryan Sandlin
Play by Play
Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Danville Admirals 18 10 16 12 0 0 0 056
Shelby Valley Wildcats 14 26 25 15 0 0 0 080
Largest Lead   ShVal 80 Danvi 51   (29 pts)   Lead Changes   2  Number of Ties   0  
Comments:   Touchstone Energy All "A" Classic