Visitors: Caldwell County Lady Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jayme Jackson | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
2 | 4 | 9 |
0 | 2 | 29:59 |
| 5 | * Jacquelyn Sindelar | G/F |
1/5 | 0/3 | 0/2 | 2 |
1 | 0 | 1 |
1 | 0 | 4 |
2 | 0 | 22:42 |
| 10 | * Emily Meeks | F |
4/9 | 0/0 | 1/2 | 9 |
1 | 7 | 8 |
4 | 3 | 3 |
0 | 0 | 25:49 |
| 11 | * Casey Stone | C |
6/10 | 0/0 | 0/0 | 12 |
3 | 1 | 4 |
3 | 1 | 1 |
0 | 0 | 29:59 |
| 12 | Renee Laurent | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 13 | Tori Harper | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:01 |
| 14 | Cassie Yates | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 2:01 |
| 21 | McKenzie Ames | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 2:01 |
| 22 | * Savannah Pepper | G |
2/6 | 1/3 | 2/2 | 7 |
2 | 2 | 4 |
1 | 1 | 6 |
3 | 3 | 29:59 |
| 24 | Carlyn Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 30 | DeArsha Mimms | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jesse Stone | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 11:27 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 14/34 | 1/6 | 3/6 | 32 | 8 | 19 | 27 | 12 | 9 | 28 | 5 | 7 | 160 |
|---|
| Total FG | 1st Half | 9/18 | 50.0% |
2nd Half | 5/16 | 31.3% |
Game | 14/34 | 41.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 3/6 | 50.0% |
|
Home: Newport Central Catholic Thoroughbreds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Olivia Huber | G |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 5 | * Hannah Thiem | G |
3/11 | 2/9 | 0/0 | 8 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 2 | 23:49 |
| 11 | * Kiley Bartels | G |
5/11 | 0/1 | 0/0 | 10 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 1 | 24:01 |
| 12 | * Courtney Sandfoss | G |
3/10 | 0/3 | 0/0 | 6 |
1 | 2 | 3 |
2 | 6 | 2 |
0 | 7 | 27:34 |
| 13 | Trisha Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Brittany Fryer | G |
2/6 | 0/1 | 4/10 | 8 |
2 | 2 | 4 |
0 | 5 | 1 |
0 | 5 | 24:20 |
| 15 | Ally Buchanan | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:40 |
| 20 | Alex Schalk | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 21 | Christine Ciafardini | F |
3/6 | 0/0 | 0/0 | 6 |
4 | 1 | 5 |
0 | 0 | 2 |
0 | 5 | 10:41 |
| 23 | Aubrey Muench | F |
3/4 | 1/1 | 0/0 | 7 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 8:15 |
| 24 | * Mariah Tabor | F |
4/6 | 0/0 | 4/6 | 12 |
2 | 4 | 6 |
3 | 0 | 0 |
1 | 2 | 26:48 |
| 31 | Paige Piccola | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 3:10 |
| 33 | Jamie Kohls | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 35 | Rachel Hardesty | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 1:10 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 25/60 | 3/17 | 9/17 | 62 | 19 | 14 | 33 | 8 | 14 | 11 | 1 | 22 | 160 |
|---|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 15/32 | 46.9% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/6 | 0.00% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/11 | 54.5% |
Game | 9/17 | 52.9% |
|
| Caldw | NCC |
| Caldw | NCC |
| Caldw | NCC |
| Free Throw Pts | 3 | 9 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.56 | 1.05 |
| Pts off Turnovers | 6 | 30 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 0 | 18 |
| Total Rebounds | 27 | 33 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 36.4 | 50.0 |
Def Rebound % | 50.0 | 63.6 |
Total Rebound % | 45.0 | 55.0 |
| 3Pt Efficiency | -14.3 | -16.5 |
Def. Stops | 30 | 42 |
Pts/Shot | 0.86 | 0.91 |
| Technical Fouls | Caldw |
None |
| NCC |
None |
| Officials | Jim Dyehouse, Kyle Mink, John Taylor |
|
Play by Play
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Caldwell County Lady Tigers | 14 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 32 |
| Newport Central Catholic Thoroughbreds | 13 | 13 | 18 | 18 | 0 | 0 | 0 | 0 | 62 |
|