Visitors: Mayfield Cardinals 13-6 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Vincent Shelton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 3 | Treshad England | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 4 | * Demetrek Moss | |
4/10 | 2/5 | 6/7 | 16 |
2 | 3 | 5 |
4 | 2 | 4 |
0 | 2 | 26:05 |
| 5 | Gary Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:33 |
| 11 | * Jeremy Rodgers | |
3/10 | 3/8 | 1/2 | 10 |
0 | 4 | 4 |
3 | 4 | 0 |
1 | 2 | 29:35 |
| 12 | Dontae Kelly | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:32 |
| 15 | Josh Madling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:33 |
| 20 | * Adam Shelton | |
1/4 | 0/1 | 1/2 | 3 |
4 | 3 | 7 |
3 | 4 | 5 |
0 | 1 | 27:34 |
| 21 | Jay Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:27 |
| 22 | * Tony Hockett | |
11/16 | 0/1 | 4/9 | 26 |
3 | 5 | 8 |
0 | 4 | 1 |
0 | 3 | 26:56 |
| 23 | Shaquille Moss | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:33 |
| 25 | * Fred Brown | |
5/7 | 0/0 | 0/4 | 10 |
3 | 2 | 5 |
3 | 1 | 2 |
1 | 1 | 24:16 |
| 32 | Brent Simpkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 35 | Jarred McCuiston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:09 |
| 40 | Jordan Elliott | |
2/2 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
0 | 0 | 2 |
0 | 0 | 15:10 |
| Team | | | | | | 5 | 1 | 6 | | | 1 | | | |
| Totals | | 26/49 | 5/15 | 14/28 | 71 | 19 | 23 | 42 | 15 | 15 | 15 | 2 | 9 | 160 |
|---|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 15/26 | 57.7% |
Game | 26/49 | 53.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/5 | 20.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 12/23 | 52.2% |
Game | 14/28 | 50.0% |
|
Home: South Floyd Raiders 12-11 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Mason Hall | G |
3/8 | 3/8 | 0/0 | 9 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 26:34 |
| 10 | * Ethan Johnson | G |
5/10 | 3/6 | 0/0 | 13 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 1 | 32:00 |
| 14 | * TJ Hall | F |
2/4 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 1 | 18:50 |
| 20 | Lyle Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 23 | Wes Akers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 3:27 |
| 24 | * Ryan Johnson | G |
3/8 | 0/2 | 5/12 | 11 |
2 | 2 | 4 |
4 | 8 | 4 |
0 | 2 | 29:34 |
| 30 | Matt Little | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:13 |
| 32 | Justin Slone | F |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 13:53 |
| 34 | * Ryan Little | C |
3/6 | 0/0 | 5/6 | 11 |
2 | 5 | 7 |
4 | 0 | 2 |
2 | 1 | 20:35 |
| 41 | Colby Hayes | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 44 | Kyle Brown | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:54 |
| 50 | Adam Slone | G |
0/0 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:54 |
| 54 | Kory Henry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 17/41 | 6/22 | 12/22 | 52 | 7 | 14 | 21 | 20 | 11 | 13 | 2 | 5 | 160 |
|---|
| Total FG | 1st Half | 9/18 | 50.0% |
2nd Half | 8/23 | 34.8% |
Game | 17/41 | 41.5% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/13 | 15.4% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 6/12 | 50.0% |
Game | 12/22 | 54.5% |
|
| Mayfi | SFloy |
| Mayfi | SFloy |
| Mayfi | SFloy |
| Free Throw Pts | 14 | 12 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.25 | 0.91 |
| Pts off Turnovers | 19 | 11 |
2nd Chance Points | 14 | 6 |
Pts off Bench | 6 | 4 |
| Total Rebounds | 42 | 21 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 57.6 | 23.3 |
Def Rebound % | 76.7 | 42.4 |
Total Rebound % | 66.7 | 33.3 |
| Technical Fouls | Mayfi |
None |
| SFloy |
None |
| Officials | Wayne Edwards, Bob Hall, Dean Howard |
|
Play
by Play
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mayfield Cardinals 13-6 | 16 | 12 | 24 | 19 | 0 | 0 | 0 | 0 | 71 |
| South Floyd Raiders 12-11 | 16 | 12 | 13 | 11 | 0 | 0 | 0 | 0 | 52 |
|