Visitors: Bishop Brossart Mustangs 15-5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Josh Kidney | G |
1/1 | 0/0 | 0/1 | 2 |
1 | 3 | 4 |
3 | 4 | 1 |
0 | 0 | 19:04 |
| 5 | Matt Lloyd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:09 |
| 10 | * Brad Seiter | G |
1/3 | 1/2 | 2/2 | 5 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 2 | 24:23 |
| 12 | Luke Rebholz | G/F |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 3:49 |
| 13 | Adam Franzen | G |
2/3 | 1/2 | 1/2 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 14:05 |
| 20 | Brian Niemeyer | G/F |
0/1 | 0/0 | 0/2 | 0 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 0 | 3:51 |
| 23 | Ben Ridder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:19 |
| 24 | Kyle Kramer | F |
0/0 | 0/0 | 4/4 | 4 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 1 | 4:27 |
| 25 | Zach Hertzenberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 32 | Kyle Lubbers | C |
2/5 | 0/0 | 3/7 | 7 |
4 | 4 | 8 |
4 | 2 | 3 |
0 | 0 | 14:49 |
| 33 | * Jimmy Uebel | F |
4/9 | 3/5 | 0/0 | 11 |
1 | 4 | 5 |
1 | 4 | 2 |
0 | 1 | 24:23 |
| 34 | Matthew Hansman | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:39 |
| 40 | * Nathan Mutsch | F |
4/7 | 0/0 | 1/2 | 9 |
1 | 2 | 3 |
3 | 1 | 3 |
1 | 0 | 20:00 |
| 44 | * Troy Cooper | C |
4/7 | 0/0 | 6/8 | 14 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 20:54 |
| 45 | Greg Stortz | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 2:10 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 20/41 | 5/10 | 17/28 | 62 | 15 | 20 | 35 | 15 | 16 | 15 | 1 | 7 | 160 |
|---|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 10/21 | 47.6% |
Game | 20/41 | 48.8% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 16/26 | 61.5% |
Game | 17/28 | 60.7% |
|
Home: Barbourville Tigers 17-3 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cody Messer | G |
1/10 | 0/6 | 0/0 | 2 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 1 | 18:45 |
| 4 | Eddie Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| 10 | * Matthew Cox | G |
1/8 | 0/2 | 1/1 | 3 |
1 | 5 | 6 |
5 | 4 | 4 |
0 | 0 | 22:54 |
| 11 | Garrett Clark | G |
1/3 | 0/1 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 6:56 |
| 12 | Michael Poff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:54 |
| 14 | Daniel Davisson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:56 |
| 20 | Luke Ashburn | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:24 |
| 21 | Corey Moran | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| 23 | * Derek Vanover | G |
1/2 | 0/1 | 2/3 | 4 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 21:15 |
| 30 | * Chris Good | F |
2/7 | 2/3 | 0/1 | 6 |
2 | 1 | 3 |
5 | 0 | 2 |
1 | 1 | 23:41 |
| 32 | * Aaron Grubb | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
5 | 0 | 3 |
0 | 1 | 18:36 |
| 33 | Jerry Smith | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 1 | 15:29 |
| 34 | * Travis Crawford | F |
4/5 | 0/1 | 1/2 | 9 |
0 | 3 | 3 |
1 | 0 | 2 |
1 | 0 | 17:41 |
| 44 | Kevin Williamson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:27 |
| 52 | Bruce Ashburn | |
0/0 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 1:40 |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | | |
| Totals | | 11/39 | 2/15 | 5/10 | 29 | 10 | 14 | 24 | 24 | 6 | 23 | 2 | 4 | 160 |
|---|
| Total FG | 1st Half | 3/15 | 20.0% |
2nd Half | 8/24 | 33.3% |
Game | 11/39 | 28.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/11 | 18.2% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 4/6 | 66.7% |
Game | 5/10 | 50.0% |
|
| BBros | Barbo |
| BBros | Barbo |
| BBros | Barbo |
| Free Throw Pts | 17 | 5 |
3Pt Points | 15 | 6 |
Pts/Possession | 1.13 | 0.51 |
| Pts off Turnovers | 26 | 8 |
2nd Chance Points | 14 | 4 |
Pts off Bench | 21 | 5 |
| Total Rebounds | 35 | 24 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 51.7 | 33.3 |
Def Rebound % | 66.7 | 48.3 |
Total Rebound % | 59.3 | 40.7 |
| Technical Fouls | BBros |
None |
| Barbo |
None |
| Officials | Barry Barnes, Wayne Edwards, Bob Hall |
|
Play
by Play
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bishop Brossart Mustangs 15-5 | 15 | 9 | 18 | 20 | 0 | 0 | 0 | 0 | 62 |
| Barbourville Tigers 17-3 | 2 | 5 | 13 | 9 | 0 | 0 | 0 | 0 | 29 |
|